Home>Products>Timken Bearing>320 mm x 580 mm x 92 mm Timken 320RN02 cylindrical roller bearings

320 mm x 580 mm x 92 mm Timken 320RN02 cylindrical roller bearings
Can't find what you're 320 mm x 580 mm x 92 mm looking BEARING DRIVESHAFT,INC. for 38 Outer Diameter (mm) 320 mm x 580 mm x 92 mm Timken 320RN02 cylindrical roller bearings ? Our expert Timken Bearing Representatives be in 38 +0.025 / +0.009 Bearing Outside Diameter Tolerance (Do tol.) contact with you shortly!
- Timken
320RN02
- 0.10 / 0.30
- 38
- 38 +0.025 / +0.009
- 38.000
- 2.000
- 30
- AST650 303850
- 50.000
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
320 mm x 580 mm x 92 mm Timken 320RN02 cylindrical roller bearingsSpecificationĀ details
Bearing Length Tolerance (B tol.) - -0.10 / -0.30: | 0.10 / 0.30 | Outer Diameter (mm): | 38 | Bearing Outside Diameter Tolerance (Do tol.): | 38 +0.025 / +0.009 |
Bearing Outside Diameter, Nominal(Do): | 38.000 | OD Chamfer Length (Co): | 2.000 | Bore Diameter (mm): | 30 |
Bearing number: | AST650 303850 | Bearing Length, Nominal (B): | 50.000 | ID Chamfer Length (Ci): | 1.200 |
Shaft Dia., Nominal (d): | 30.0000 | Size (mm): | 320 mm x 580 mm x 92 mm |
320 mm x 580 mm x 92 mm Timken 320RN02 cylindrical roller bearingsSpecification
Timken 320RN02 bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.5 |
EAN | 0644075064941 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - One Side |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C4-Extra Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 40MM Bore; Straight Bore Profile; 80MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra Loose In |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | NJ-2208E C/4 |
Weight / LBS | 1.102 |
d | 1.575 Inch | 40 Millimeter |
B | 0.906 Inch | 23 Millimeter |
D | 3.15 Inch | 80 Millimeter |
320 mm x 580 mm x 92 mm Timken 320RN02 cylindrical roller bearings Cad Models
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5687
- Fax
Related News
150x190x40 bearing dimensions tolerances |
25x42x18 bearing size catalogue |
17x35x10 bearing price list |
Product Categories
New Products
Timken ARZ 22 55 106 needle roller bearings
38,1 mm x 76,2 mm x 25,654 mm Timken 2788A/2729 tapered roller bearings
38,1 mm x 80 mm x 49,21 mm Timken ER24 deep groove ball bearings
615,95 mm x 708,025 mm x 41,275 mm Timken LL580049/LL580010 tapered roller bearings
15 mm x 32 mm x 9 mm Timken 9102P deep groove ball bearings