Home>Products>Toyana Bearing>Toyana TUW1 42 plain bearings
Toyana TUW1 42 MODELS
Need a CAD or 3D Model?
Toyana TUW1 42 plain bearings
category
Toyana Bearing
Toyana TUW1 42 Bearing SPECIFICATIONS
Toyana TUW1 42 plain bearings SEARCH - Whether it's agriculture or 32.74 Weight construction equipment your BEARING DRIVESHAFT,INC. working on, Has theToyana Bearing you need. 1.0 Inventory
- Toyana
TUW1 42
- 32.74
- 1.0
- 0 Inch | 0 Millimete
- H247549
- Cone; Standard Preci
- B04336
- Tapered Roller Beari
- 8482.99.15.80
- BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana TUW1 42 plain bearingsCodes and sizes
- 32.74
- 1.0
- 0 Inch | 0 Millimete
- H247549
- Cone; Standard Preci
- B04336
- Tapered Roller Beari
- 8482.99.15.80
- 0 Inch | 0 Millimete
Toyana TUW1 42 Toyana TUW1 42 plain bearingsCode system
Toyana TUW1 42 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7017 ACE/P4AL1 |
Size (mm) | 130x85x22 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 85 |
Width (mm) | 22 |
d | 85 mm |
D | 130 mm |
B | 22 mm |
d1 | 100.83 mm |
d2 | 98 mm |
D1 | 114.12 mm |
b | 1.8 mm |
C1 | 6.5 mm |
C2 | 3.8 mm |
C3 | 3.8 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
a | 36.3 mm |
da - min. | 91 mm |
db - min. | 91 mm |
Da - max. | 124 mm |
Db - max. | 125.8 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
dn | 103.5 mm |
Basic dynamic load rating - C | 32.5 kN |
Basic static load rating - C0 | 28 kN |
Fatigue load limit - Pu | 1.1 kN |
Limiting speed for grease lubrication | 13000 r/min |
Limiting speed for oil lubrication | 20000 mm/min |
Ball - Dw | 11.112 mm |
Ball - z | 26 |
Gref | 12 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 290 N |
Preload class B - GB | 890 N |
Preload class C - GC | 1780 N |
Calculation factor - f | 1.11 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.03 |
Calculation factor - f2C | 1.06 |
Calculation factor - fHC | 1 |
Preload class A | 186 N/micron |
Preload class B | 281 N/micron |
Preload class C | 369 N/micron |
d1 | 100.83 mm |
d2 | 98 mm |
D1 | 114.12 mm |
C1 | 6.5 mm |
C2 | 3.8 mm |
C3 | 3.8 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
da min. | 91 mm |
db min. | 91 mm |
Da max. | 124 mm |
Db max. | 125.8 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
dn | 103.5 mm |
Basic dynamic load rating C | 32.5 kN |
Basic static load rating C0 | 28 kN |
Fatigue load limit Pu | 1.14 kN |
Attainable speed for grease lubrication | 13000 r/min |
Attainable speed for oil-air lubrication | 20000 r/min |
Ball diameter Dw | 11.112 mm |
Number of balls z | 26 |
Reference grease quantity Gref | 12 cm³ |
Preload class A GA | 290 N |
Static axial stiffness, preload class A | 186 N/µm |
Preload class B GB | 890 N |
Static axial stiffness, preload class B | 281 N/µm |
Preload class C GC | 1780 N |
Static axial stiffness, preload class C | 369 N/µm |
Calculation factor f | 1.11 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.03 |
Calculation factor f2C | 1.06 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.9 kg |
Toyana TUW1 42 INTERCHANGE
Toyana Bearing Part series TUW1 42 is a potential replacement for these common bearing part numbers:
TUW1 42
TUW1 42
TUW1 42
TUW1 42
TUW1 42
TUW1 42
TUW1 42
TUW1 42
Contact Us
- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5687
- Fax
Toyana TUW1 42 Technical Articles
How do bearing lock nuts work? |
How do you fix a front wheel bearing? |
How do you identify ball bearings? |